HostEasier Dedicated #2
This Plan includes three hosting plans and their prices vary depending upon the resources used like Processors, Hard disks etc. This package comes under more advanced dedicated server hosting plans and is provided by Hosteasier which is a renowned web hosting provider. I personally like Hosteasier because of its easy to use user interface and fast website. Its name – Hosteasier is really matching to its service and if I was to recommend a hosting provider, I would recommend Hosteasier. I’m rather thinking of buying a dedicated server from Hosteasier.
Now, talking about proxy hosting, hosteasier doesn’t provide shared proxy hosting but their VPS and dedicated servers can be used for your proxy hosting. Given below are some of the features of HostEasier Dedicated Plan #2.
Features of HostEasier Dedicated #2
| Hosting Plan | HE-Server #4 | HE-Server #5 | HE-Server #6 |
|---|---|---|---|
| Traffic (Bandwidth) | 2000GB | 2000GB | 2000GB |
| Web Space | 3x250GB: RAID1/0+backup | 3x250GB: RAID1/0+backup | 3x250GB: RAID1/0+backup |
| Addon Domains | Unlimited | Unlimited | Unlimited |
| MySQL Databases | Unlimited | Unlimited | Unlimited |
| Hosting Type | Dedicated Server | Dedicated Server | Dedicated Server |
| Cpanel/WHM Included | $30 License | $30 License | $30 License |
| Connection | 100Mbits | 100Mbits | 100Mbits |
| Operating System | Options Available | Options Available | Options Available |
| Guaranteed RAM | 2 GB DDR2 | 2 GB DDR2 | 2 GB DDR2 |
| Max RAM | 2 GB DDR2 | 2 GB DDR2 | 2 GB DDR2 |
| Guaranteed CPU | NA | NA | NA |
| Max CPU | NA | NA | NA |
| CPU/Processor | Intel XEON QuadCore 5310 1.66 Ghz x 4 | Intel XEON QuadCore 5310 1.66 Ghz x 4 | Intel XEON QuadCore 5310 1.66 Ghz x 4 |
| IP Addresses | 5 | 5 | 5 |
| Setup Fee | Extra Charge | Extra Charge | Extra Charge |
| Monthly Price | $250 | $290 | $400 |
| Year Price | $2250 | $2610 | $3600 |
Extra Features
| Extras | Fee |
|---|---|
| WHM/Cpanel License | $30 Monthly |
| Fantastico+Rvskin license | $5 Monthly |
| RVsite Builder Pro (375+ Website Templates) | $10 Monthly |
| Port Monitoring Service | $10 Monthly |
| Extra 10 IPs Block | $10 Monthly |
| 1024MB RAM | $80.00 setup / $15.00 Monthly |
| 2048MB RAM | $100.00 setup / $20.00 Monthly |
| 3072MB RAM | $120.00 setup / $25.00 Monthly |
| 250GB Sata Hard Drive | $100.00 setup / $20.00 Monthly |
| 320GB Sata Hard Drive | $100.00 setup / $25.00 Monthly |
| 500GB Sata Hard Drive | $100.00 setup / $30.00 Monthly |
| 100MB/s switch port | $10.00 Monthly |
| 10Mb/s Unmetered Bandwidth | $300.00 Monthly |
| Daily Backup Service (WHM/CPANEL) | $50.00 setup / $30.00 Monthly |
| Comodo InstantSSL (TrustLogo) | $50 per year |
| Comodo InstantSSL Pro(TrustLogo) | $70 per year |
| WHMCS Billing Software | $15 Monthly + $25 Installation Fee |


















